Property Attributes
- MLS#202640048
- TypeSingle Family
- Listing Status Active
- CountyHUNTINGTON
- CityRoanoke
- AreaJackson
- NeighborhoodClaybrooke
- Zip46783
- StyleRanch,Craftsman
- Year Built2022
- Taxes$ 3056
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1737
- Lot Size0.176 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A rare find in Claybrooke addition! In immaculate condition, this practically new home offers 3 bedrooms, 2 full baths, tons of closets, open concept kitchen with island bar, brand new appliances, and walk-in pantry. Broker Owned
| Elementary School | Middle School | High School |
|---|---|---|
| Roanoke Elementary School | Crestview Middle School | Huntington North High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $375,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Attic Storage,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Gas/Elec,Garage Door Opener,Kitchen Island,Landscaped,Open Floor Plan, |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Claybrooke |
| Style | One Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| FIPS Code | 18069 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3056 |
| Area | Huntington County |
| Location | City/Town/Suburb |
| High School | Huntington North |
| City | Roanoke |
| School District | Huntington County Community |
| Assoc. Dues Frequency | Monthly |
| HOA Fees $ | 125 |
| Architectural Style | Ranch,Craftsman |
| Total Sq Ft | 1737 |
| Elementary School | Roanoke |
| Middle School | Crestview |
| Legal Description | CLAYBROOKE LOT 53 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202640048 |
| Agent First Name | Cory |
| Agent Last Name | Smith |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 6 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Living Room Width | 15 |
| Living Room Length | 21 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1737 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1737 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 21 |
| Lot Size Area | 7670 |
| Lot Dimensions | 65x118 |
| Lot Description | Level |
| Fence | Privacy,Wood |
| Garage SqFt | 462 |
| Approx. Lot Size Acres | 0.176 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 27, 2026 2:47 PM UTC