Property Attributes
- MLS#202634368
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodPark State East
- Zip46815
- StyleRanch
- Year Built1967
- Taxes$ 1524
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1041
- Lot Size0.2069 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Neighborhood ranch with over 1000 square feet THREE bedroom, FULL bathroom, well lit living room, eat-in kitchen (appliances stay), laundry room (washer/dryer stay); tankless water heater 2023. FULL fenced backyard (shared with neighbors), patio, firepit, large 12'x10' shed. Two lane driveway with attached one car garage. Being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Haley Elementary School | Blackhawk Middle School | Snider High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $189,000 |
| 8/27/2026 | 3$184,000 |
| 9/24/2026 | 5$175,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Dryer Hook Up Electric,Firepit,Garage Door Opener |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1967 |
| New Construction | No |
| Subdivision | Park State East |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 59 |
| FIPS Code | 18003 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1524 |
| Area | Allen County |
| High School | Snider |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 20 |
| Architectural Style | Ranch |
| Total Sq Ft | 1041 |
| Elementary School | Haley |
| Middle School | Blackhawk |
| Legal Description | Park State East Sec 3 Lot 129 |
| Agent First Name | Denise |
| Agent Last Name | Smothermon |
| DOM | 14 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 7 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 6 |
| Living Room Width | 14 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1041 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1041 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 28 |
| Garage Width | 11 |
| Lot Size Area | 9013 |
| Lot Dimensions | 70x129 |
| Lot Description | Level |
| Fence | Full,Chain Link |
| Garage SqFt | 308 |
| Approx. Lot Size Acres | 0.2069 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 2:15 PM UTC
Property vs Single Family Average in 46815
In The Neighborhood
Fort Wayne
$ 210,000
- Type
- Single Family