Property Attributes
- MLS#202625942
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaPleasant
- NeighborhoodTamarack Trails
- Zip46703
- StyleTraditional
- Year Built1999
- Taxes$ 1364
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3816
- Lot Size0.619 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
The setting for this home is splendid! Located in a rural subdivision just a few miles north of Angola, adjacent to the McClue Preserve. Wooded views from the front or back porch, enjoy the sounds of nature and the semi-seclusion of this special location. What was once the spot where the Tamarack Mountain ski resort resided, this rolling and wooded subdivision is for those who don't want the typical subdivision living. This two story home is spacious, four bedrooms and four baths makes good living for the family, especially with a full basement for recreation and chill space. Lovingly cared for, owner is building new. Roof, funace, water heater and more have been recently updated. Gorgeous bamboo flooring. They love the neighborhood so much, they are building on a bare lot right next door. That says everything about the quality of life in Tamarack Trails!
| Elementary School | Middle School | High School |
|---|---|---|
| Carlin Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $469,900 |
| 8/6/2026 | 2$464,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Bar,Breakfast Bar,Eat-In Kitchen,Garage Door Opener,Jet Tub,Patio Open,Twin Sink Vanity,Main Level Bedroom Suite,Main Floor Laundry,Sump Pump |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Tamarack Trails |
| Style | Two Story |
| Township | Pleasant |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| Lot Number | 22 |
| FIPS Code | 18151 |
| Associated Document Count | 1 |
| REO | No |
| Status | Back on Market |
| Status Detail | 3 |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1364 |
| Area | Steuben County |
| Location | Rural Subdivision,Near Walking Trail |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 5384 |
| Elementary School | Carlin Park |
| Middle School | Angola |
| Legal Description | Tamarack Trails Phase 1 lot 22 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202625942 |
| Agent First Name | Mark |
| Agent Last Name | Bock |
| DOM | 90 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Laminate |
| Kitchen Length | 22 |
| Laundry Room Width | 8 |
| Laundry Room Length | 6 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 12 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Fireplace | 1st Bdrm,Gas Log |
| Family Room Width | 25 |
| Living Room Width | 12 |
| Family Room Length | 25 |
| Living Room Length | 21 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3816 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 2688 |
| Below Grade Finished SqFt | 1128 |
| Below Grade Unfin. SqFt | 1568 |
| Living/Great Rm Level | Main |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 26964 |
| Lot Dimensions | 135 x 200 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.619 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 28, 2026 2:34 PM UTC